TOP UP RECHARGE CARDS VOUCHERS FOR BSNL UP EAST CUSTOMERS
MRP TALK VALUE VALIDITY EXTN.
(Rs) (Rs) (Days)
10 7.90 0
15 11.85 0
20 15.80 0
25 19.75 0
30 23.70 0
50 41.50 0
55 45.95 0
110 94.90 0
220 195.80 0
550 489.50 0
786 699.54 0
1100 979 0
3300 3500 0
5500 6000 0
MRP TALK VALUE VALIDITY EXTN.
(Rs) (Rs) (Days)
10 7.90 0
15 11.85 0
20 15.80 0
25 19.75 0
30 23.70 0
50 41.50 0
55 45.95 0
110 94.90 0
220 195.80 0
550 489.50 0
786 699.54 0
1100 979 0
3300 3500 0
5500 6000 0
what is the last date of this scheme...? Or Is It always be able to use..?
ReplyDeleteBSNL didn't have given any last date.
DeleteThe page will be updated as soon as BSNL provides new plans or offers..